DTC FAMILY MAP
P0700–P0799 transmission DTC families organized by symptom, with most-likely root causes and the command-vs-actual diagnostic split. The map that turns a code into a starting point.
SAE J2012 organizes powertrain DTCs into ranges. P07xx is reserved for transmission/transaxle faults. The first two digits after the P are the system; the last two specify the component or circuit.
| Sub-range | System | What it tells you |
|---|---|---|
| P0700–P0703 | TCM general | Module-level fault — MIL request, brake switch input, traction control comms |
| P0704–P0709 | Clutch / range switch | Manual clutch input or PRNDL range sensor circuit |
| P0710–P0719 | Fluid temp + TCC circuit | Transmission Fluid Temperature sensor, TCC switch/solenoid circuit |
| P0720–P0729 | Output speed sensor + engine speed | OSS signal, ISS-vs-OSS ratio, engine speed input for shift control |
| P0730–P0739 | Gear ratio errors | Commanded gear doesn't match calculated gear — slip, hydraulic, or sensor |
| P0740–P0749 | TCC system + pressure control | TCC circuit electrical faults, pressure control solenoid faults |
| P0750–P0759 | Shift solenoid A | SS-A circuit electrical (open/short) and performance (stuck on/off) |
| P0760–P0769 | Shift solenoid B | SS-B circuit electrical and performance |
| P0770–P0779 | Shift solenoid C / pressure | SS-C circuit, pressure control solenoid performance |
| P0780–P0789 | Shift performance + timing | Specific shift (1-2, 2-3, 3-4) didn't happen in commanded time |
| P0790–P0799 | Normal/performance mode + pressure | Mode switch, pressure circuit performance — late codes vary by OEM |
P codes that don't fall in P07xx but still affect the transmission: P0218 (TFT high), P2700-P2799 (clutch friction performance), P0218 (overheat). OEM-specific codes are P17xx, P27xx, often more specific than generic codes.
These show up across most OEMs. The cause column is the most-common-first ranking — work down the list before tearing into the transmission.
| Code | Description | Most-likely → least-likely cause |
|---|---|---|
| P0700 | TCM requests MIL | Code is a flag, not a fault. Read sub-codes in TCM. P0700 alone = nothing useful. |
| P0705 | Transmission Range Sensor circuit (PRNDL) | Range sensor adjustment · range switch contacts · TCM-side wiring open · TCM internal |
| P0711 | TFT sensor performance (stuck) | TFT sensor failed · wiring resistance shift · connector corrosion |
| P0715 | Input Speed Sensor (ISS) circuit | ISS sensor wiring · sensor itself · TCM input · pickup tone wheel debris |
| P0720 | Output Speed Sensor (OSS) circuit | OSS sensor wiring · sensor itself · TCM input · pickup tone wheel debris |
| P0731–P0735 | Gear 1–5 incorrect ratio | Slipping clutch in that gear · ISS/OSS sensor fault · valve body cross-leak · low line pressure |
| P0740 | TCC circuit malfunction | TCC solenoid electrical · wiring · valve body · TCC clutch worn (mechanical) |
| P0741 | TCC slipping / not engaging | TCC clutch worn (mechanical) · TCC solenoid stuck · valve body wear · fluid contamination |
| P0750 / P0755 / P0760 | Shift Solenoid A/B/C electrical | Solenoid resistance out of spec · wiring open/short · TCM driver · connector corrosion |
| P0751 / P0756 / P0761 | Shift Solenoid A/B/C performance (stuck) | Mechanical solenoid sticking · valve body bore wear · debris in valve body |
| P0776 | Pressure Control Solenoid B performance | EPC solenoid worn or stuck · valve body cross-leak · regulator valve wear |
| P0780 | Shift error (general) | Same family as P0731-P0735 — slip during shift, narrow by which shift |
| P0796 | Pressure Control Solenoid C performance | EPC-C solenoid · valve body cross-leak · feed circuit restriction |
Most P07xx codes are ratio errors or performance faults. The split between "the TCM commanded X, the transmission did Y" tells you whether the failure is electronic or mechanical. Use this before any teardown decision.
| Symptom | What scan data shows | Where the failure lives |
|---|---|---|
| Slipping in one gear (P0731-P0735) | Commanded gear = N, calculated gear ≠ N | Mechanical Clutch pack for that gear, or worn band/servo |
| No upshift past gear N | SS-A or SS-B commanded but not changing state | Electronic OR mechanical Solenoid electrical first, then mechanical stick |
| Harsh engagement (P-R, P-D) | Commanded line pressure HIGH at engagement | Electronic Wrong sensor input (TFT, MAP) → wrong pressure command |
| Delayed engagement (warm only) | Commanded pressure OK, actual pressure low | Mechanical Valve body wear, regulator boost, internal leak |
| TCC won't engage (P0740/P0741) | TCC commanded ON, slip stays > 80 RPM | Mechanical TCC clutch worn — quote converter or rebuild |
| TCC apply OK then drops | TCC engages then disengages without command | Electronic TFT high (overheat protection), TPS, or input speed fault |
P0700 means "the TCM requested a MIL." It's a flag, not a diagnosis. Read the sub-codes in TCM memory — they tell you the actual fault. Selling a transmission off a P0700 is selling the customer guesswork.
P0750/P0755/P0760 are solenoid CIRCUIT codes — that means electrical, not mechanical. Check resistance at the connector, then at the solenoid itself, then check the TCM driver. Plenty of solenoids get replaced when the actual fault was a corroded pin in the case connector.
Cold drivability complaints (harsh shifts, delayed engagement) are often a TFT sensor reading too cold. The TCM stays in cold-strategy too long, commanding pressures that feel wrong. Verify TFT PID matches actual fluid temperature with an infrared before chasing valve body work.
Engine misfires, MAP sensor faults, TPS faults all feed inputs to the TCM's shift strategy. A wrong load signal makes the TCM command wrong line pressure and wrong shift points. Always pull engine codes alongside transmission codes — fix engine-side faults first.
Print this. Stick it inside your toolbox lid.
SUB-RANGE MAP
| P0710-P0719 | TFT + TCC |
| P0720-P0729 | Speed sensors |
| P0730-P0739 | Gear ratio |
| P0740-P0749 | TCC + pressure |
| P0750-P0779 | Shift solenoids A/B/C |
| P0780-P0789 | Shift timing |
RULE OF THUMB
| P-codes ending in 0 or 1 | Electrical circuit |
| P-codes ending in 1, 6, etc | Performance / stuck |
| P0700 alone | Read TCM sub-codes |
COMMAND vs ACTUAL
| Match · slipping | Mechanical clutch wear |
| Mismatch | Solenoid · wiring · valve body |