MULTI-POINT INSPECTION CHECKLIST
The 30+ point check every express tech runs on every visit. Color-code: GREEN = pass · YELLOW = monitor · RED = needs attention. Top to bottom, never skip a section.
INSPECTION POINT MAP
Every inspection point on a side-view of the vehicle. Color-coded by zone — top-down sequence keeps you from skipping.
UNDER HOOD (10 points)
| # | Check | Pass criteria | Fail / Yellow trigger |
|---|---|---|---|
| 1 | Engine oil level & condition | Full, amber, no metal | Low, dark/burnt, metal flake |
| 2 | Coolant level & condition | At full mark, correct color, clean | Low, rust, oil mixed in |
| 3 | Brake fluid level & moisture | Between MIN/MAX, < 2% moisture | Low, >3% moisture |
| 4 | Power steering fluid | Between marks, clean | Low, burnt smell, dark |
| 5 | Washer fluid level | Topped off | Low/empty |
| 6 | Battery condition + terminals | 12.4 V+, no corrosion, secure | <12.4 V, corrosion, loose hold-down |
| 7 | Drive belts (serpentine) | No cracks, intact ribs, proper tension | Cracks, glazing, fraying, >3 missing chunks |
| 8 | Coolant + heater hoses | Firm, no swelling/cracking | Soft, bulged, weeping |
| 9 | Air filter condition | Light dust, paper visible | Black, crushed, oil-soaked |
| 10 | Engine + transmission leaks (visual) | Dry / weep only | Wet leak, drip, oil on undercover |
TIRES & WHEELS (4 corners × 3 checks)
| Check | Pass | Yellow | Red |
|---|---|---|---|
| Tread depth | > 5/32" | 3/32" – 5/32" | < 3/32" (replace before 2/32" legal min) |
| Wear pattern | Even across tread | Slight inside/outside | Heavy edge wear · cupping · feathering |
| Tire pressure (vs door placard) | ± 2 psi | 3-5 psi off | > 5 psi off or visibly low |
| Sidewall | No cracks, no bulges | Light surface cracks | Cuts, bulges, plies showing |
| Lug nuts (all present, torque) | All present, no rust streaks | Rust streak indicates loose | Missing lug nut(s) |
BRAKES (per axle)
| Check | Pass | Yellow | Red |
|---|---|---|---|
| Pad thickness | > 4 mm | 2 – 4 mm | < 2 mm or wear indicator contact |
| Rotor surface | Smooth, no lip | Light scoring | Deep grooves, edge lip > 1 mm, blue/hot spots |
| Rotor minimum thickness | Above OEM min | Approaching min | At/below min stamping |
| Brake hose condition | Firm, no cracks | Surface cracks | Cracking, leaks, bulging |
| Caliper free play / dust boot | Slides freely, boot intact | Boot torn but caliper free | Stuck slider, torn boot causing rust |
SUSPENSION / STEERING (10 points)
| # | Check | Pass | Fail trigger |
|---|---|---|---|
| 1 | Shock / strut leaks | Dry | Wet streak, oil down boot |
| 2 | Bounce test (each corner) | 1-2 bounces, stops | 3+ bounces = worn shock |
| 3 | Ball joint inspection | No play, boot intact | Play under load, torn boot |
| 4 | Tie rod ends (inner + outer) | No play, boot intact | Movement when shaken, torn boot |
| 5 | CV axle boots | No tears, no grease slung | Cracked, torn, grease on inner CV |
| 6 | Sway bar links + bushings | No play, intact rubber | Clunking, broken end-link, missing bushing |
| 7 | Control arm bushings | No tears in rubber | Cracked rubber, voids visible |
| 8 | Steering rack boots | Intact, no leak | Torn, fluid in boot |
| 9 | Wheel bearing play | None at 9/3 o\'clock | Play felt when rocking wheel |
| 10 | Exhaust system mounts + leaks | Mounts intact, no leaks | Sagging, hangers broken, audible leak |
LIGHTING / EXTERIOR (5 points)
| Check | Pass | Fail |
|---|---|---|
| Headlights (high + low) | All working, aligned | Burned, hazy, misaimed |
| Taillights / brake lights | All working | Any burned out |
| Turn signals (front + rear, both sides) | All flashing 60-120/min | Hyperflash = bulb out |
| Reverse lights | Working when in reverse | Burned out |
| Wiper blades + washer spray | Clean wipe, full spray pattern | Streaking, chattering, weak spray |
USING THIS SHEET
Top to bottom — never jump around. Bonnet (under hood) → wheels off the ground (tires, brakes, suspension) → lighting walkaround → road test if symptom-based. Every single point gets marked. Never skip something because "it looks OK." Take 30 seconds to confirm vs guess.
When you find a RED item: stop the vehicle from leaving and get a service advisor involved. Don\'t fix without authorization. When you find YELLOW: document for the customer to see — that\'s how you build trust + repeat work.