EXPRESS E1 · BAY REFERENCE
SHOP SAFETY QUICK REFERENCE
Every shop has stories about somebody who skipped a safety step. Don\'t be the next story. This sheet is the non-negotiable list: PPE, lift safety, fluid handling, electrical, and emergency response.
REFERENCE VISUAL
Bay Safety
2-post lift safety zones · pinch points · PPE rules.
PPE LINEUP
Required gear. Match the task to the protection — there is no shortcut.
GLASSES
Z87.1
BOOTS
Steel toe
GLOVES
Nitrile
EARPRO
Tools/grinder
RESPIRATOR
N95+ · brake dust
FACE SHIELD
Battery · grinding
FIRE EXTINGUISHER CLASS QUICK READ
A
Paper · wood · cloth
B
Flammable liquids
C
Electrical
D
Combustible metals
ABC
Multi · keep in every bay
PERSONAL PROTECTIVE EQUIPMENT (PPE)
| Item | When required | Note |
|---|---|---|
| Safety glasses | ANY time you\'re under a car or using power tools | OSHA requires Z87.1 stamp. Wear them. Always. |
| Steel-toe boots | Every shift on the shop floor | ASTM F2413 standard. Dropped sockets weigh more than you think. |
| Nitrile gloves | Fluid handling, parts cleaning | Latex gloves don\'t resist solvents or fuel — nitrile only. |
| Mechanic gloves (cut-resistant) | Heavy lifting, sharp metal | NOT around rotating parts — gloves catch and pull arm in. |
| Ear protection | Air tools, grinders, blow guns | Cumulative hearing damage is permanent. |
| Respirator (N95+) | Brake dust, sanding, painting | OSHA requires fit testing for actual respirators. |
| Face shield | Battery work, grinding, brake cleaner spray | Battery acid + sparks = blindness. Always. |
LIFT SAFETY
| Step | What | Why |
|---|---|---|
| 1 | Check vehicle weight vs lift rating | Most lifts are 9-10K lb capacity. Some trucks exceed this. |
| 2 | Pull arms to OEM lift points | Frame rails, designated pads. NOT body panels, oil pan, or suspension. |
| 3 | Use rubber pads on lift arms | Protects vehicle finish and prevents slip. |
| 4 | Lift 1-2 ft, rock vehicle to confirm secure | Catches a wrong lift point BEFORE the vehicle is 5 ft up. |
| 5 | Engage safety locks at working height | Hydraulics can fail. Locks won\'t. |
| 6 | Use jack stands under suspension when wheels removed | If vehicle slips on the lift, stands catch it. |
| 7 | NEVER leave a vehicle on the lift unattended without locks | OSHA citation + lawsuit when somebody walks under and it drops. |
| 8 | Lower onto locks before getting under | Belt-and-suspenders. Always. |
FLUID HANDLING / HAZMAT
| Fluid | Hazard | Handling rule |
|---|---|---|
| Used motor oil | Carcinogen with prolonged skin contact | Nitrile gloves. Used-oil tank ONLY for disposal. |
| Coolant (ethylene glycol) | Sweet-tasting, deadly to pets | Clean spills immediately. Recycle properly. |
| Brake fluid | Damages paint, irritates skin | Don\'t splash on body panels. Wash hands after. |
| Battery acid (sulfuric) | Burns skin, eats clothing, blinds on contact | Face shield + gloves. Baking soda neutralizes spills. |
| Refrigerant (R-134a, R-1234yf) | Frostbite on skin contact, asphyxiation in confined space | EPA Section 609 certification required to handle/recover. |
| Fuel (gasoline, diesel) | Flammable, vapor explosive | NO sparks, NO open flame, fire extinguisher nearby. |
| Brake cleaner (chlorinated) | Toxic vapors when heated | Ventilation. Keep away from torches/grinders. |
ELECTRICAL SAFETY
| Hazard | Risk | Action |
|---|---|---|
| 12V battery | Sparks + hydrogen gas = battery explosion | Connect ground LAST when installing, disconnect ground FIRST when removing |
| Hybrid/EV high voltage (200-800V DC) | Lethal shock — defibrillation impossible | NEVER work on orange cables without HV certification. Service plug must be removed. |
| SRS (airbags) | Accidental deploy can break bones | Disconnect battery + wait 60 sec before working near steering wheel / dash |
| Air tools + extension cords | Cord damage, tripping hazard | Inspect cords for cuts. Replace damaged. |
| Welding sparks | Fire, eye damage | Welding curtain, gloves, helmet. Fire extinguisher within reach. |
FIRE EXTINGUISHER QUICK REF
| Class | Fights | Where it should be |
|---|---|---|
| Class A | Paper, wood, cloth | Office area |
| Class B | Flammable liquids (gas, oil, grease) | Service bays, fluid storage |
| Class C | Electrical fires | Near electrical panels, charging stations |
| Class D | Combustible metals (magnesium) | Machine shop / welding area |
| Class K | Kitchen grease / oils | Break room (if applicable) |
| ABC dry chemical | Most common — covers A, B, C | Each shop bay (OSHA: max 75 ft to nearest) |
PASS technique: Pull the pin · Aim at base of fire · Squeeze the handle · Sweep side to side.
If the fire is bigger than a wastebasket → GET OUT and call 911.
If the fire is bigger than a wastebasket → GET OUT and call 911.
EMERGENCY
IF SOMETHING GOES WRONG
- ①Vehicle slipping off lift: EVACUATE the bay area immediately. Do not try to catch or stabilize.
- ②Fluid on skin / in eyes: Eyewash station 15 min minimum. Then medical evaluation regardless of how you feel.
- ③Fire: Small + isolated = ABC extinguisher (PASS). Large or spreading = evacuate + 911.
- ④Electrical shock: Don\'t touch the person until power is cut. Call 911. CPR if trained.
- ⑤Refrigerant exposure: Move to fresh air. Frostbite = warm water (NOT hot). Medical if symptoms.
- ⑥Lift / jack failure: Stop work, tag out the equipment, document the incident.
Every incident is reportable — even if it didn\'t hurt anybody. OSHA + workers\' comp = paper trail. Tell the manager that day, not next week.